| Date | Pure Gold (24 k) | Standard Gold (22 K) | ||
|---|---|---|---|---|
| 1 gram | 8 gram | 1 gram | 8 gram | |
| 09/Nov/2026 | ₹14,460 | ₹115,680 | ₹13,255 | ₹106,040 |
| 08/Nov/2026 | ₹14,356 | ₹114,848 | ₹13,160 | ₹105,280 |
| 07/Nov/2026 | ₹14,356 | ₹114,848 | ₹13,160 | ₹105,280 |
| 06/Nov/2026 | ₹14,335 | ₹114,680 | ₹13,140 | ₹105,120 |
| 05/Nov/2026 | ₹14,602 | ₹116,816 | ₹13,385 | ₹107,080 |
Last updated: 9/11/2026, 10:30:02 pm