Date Pure Gold (24 k) Standard Gold (22 K)
1 gram 8 gram 1 gram 8 gram
25/Sep/2026 ₹15,284 ₹122,272 ₹14,010 ₹112,080
24/Sep/2026 ₹15,273 ₹122,184 ₹14,000 ₹112,000
23/Sep/2026 ₹15,420 ₹123,360 ₹14,135 ₹113,080
22/Sep/2026 ₹15,475 ₹123,800 ₹14,185 ₹113,480
21/Sep/2026 ₹15,567 ₹124,536 ₹14,270 ₹114,160

Last updated: 25/9/2026, 10:30:00 pm