Date Pure Gold (24 k) Standard Gold (22 K)
1 gram 8 gram 1 gram 8 gram
10/May/2026 ₹15,436 ₹123,488 ₹14,150 ₹113,200
09/May/2026 ₹15,436 ₹123,488 ₹14,150 ₹113,200
08/May/2026 ₹15,436 ₹123,488 ₹14,150 ₹113,200
07/May/2026 ₹15,436 ₹123,488 ₹14,150 ₹113,200
06/May/2026 ₹15,382 ₹123,056 ₹14,100 ₹112,800

Last updated: 10/5/2026, 10:30:02 pm